Ulysses operational design
Part | Homer's Ulysses adopted episode | Page number according to the vintage Edition 1961 (brackets [n]) |
I -Telemachiade | Episode 1 - Telemachus (interpretation) Text | 01 - 23 - keeper Roque Ehrhardt de Campos |
Episode 2 - Nestor |
24 - 36 - keeper |
|
Episode 3 - Proteus | 37 - 51 - keeper | |
II - The Odyssey | Episode 4 - Calypso | 54 - 70 - keeper |
Episode 5 - Lotus eaters | 71 - 86 - keeper | |
Episode 6 - Hades | 87 - 115- keeper | |
Episode 7- Aeolus | 116 - 150 - keeper | |
Episode 8 Laestrygonians | 151 - 183 - keeper | |
Episode 9 - Scylla and Charybdis | 184 - 218 - keeper | |
Episode 10 - Wandering Rocks | 219 - 255 - keeper | |
Episode 11 - Sirens | 256 - 291 - keeper | |
Episode 12 - Cyclopes | 292 - 345 - keeper | |
Episode 13 - Nausicaa | 346 - 382 - keeper | |
Episode 14 - Oxen of the Sun | 383 - 428 - keeper | |
Episode 15 - Circe | 429 - 609 - keeper | |
III - THE Nostos | Episode 16 - Eumaeus | 612 - 665 - keeper |
Episode 17 - Ithaca (text and interpretation inside) | 666 - 737- keeper Roque E.de Campos | |
Episode 18 - Penelope | 738 - 782- keeper |
A word of advise: As part of Joyce's idiosyncrasy, he intentionally featured Ulysses when finished lacking chapter numbers or titles.He left, though, three Book divisions marked as I, II and III and except for that, the pages will not indicate which particular episode you are getting into. He also left, and it only appears in older editions, up to the 1961, the S + M = P and the Dot scheme.
.